
![]() |
COPAC VIALS |
||||
| Manufacturing Process | Packaging Suitability | ||||
| Injection Moulding | Cost effective containers which are ideal for a variety of applications, from dispensing of capsules and tables to packaging cake decorations. | ||||
| Capacity | Size | Colour | Material | Closures | |
| 15ml | CTV - Amber WCTV - White |
High Grade Polystyrene | Supplied with push-on closures | ||
| 25ml | |||||
| 30ml | |||||
| 45ml | |||||
| 60ml | |||||
| 90ml | |||||
| 130ml | |||||
| 165ml | |||||
![]() |
COPHARMS |
||||
| Manufacturing Process | Packaging Suitability | ||||
| Injection Blow Moulding | Pharmaceutical and healthcare solid dose applications |
||||
| Capacity | Neck Size | Colour | Material | Closures | |
| 15ml | 24/r3 | White | High Grade Polypropylene or High Density Polyethylene | Options include bore seal and child resistant closures | |
| 30ml | 24/r3 | ||||
| 60ml | 33/r3 | ||||
| 90ml | 33/r3 | ||||
| 120ml | 33/r3 | ||||
| 170ml | 43/r3 | ||||
| 180ml | 33/r3 | ||||
| 250ml | 43/r3 | ||||
![]() |
CO-PLASTIC JARS |
||||
| Manufacturing Process | Packaging Suitability | ||||
| Injection Blow Moulding | An ideal solution for laboratory use and for various consumer products including personal care and healthcare. | ||||
| Capacity | Neck Size | Colour | Material | Closures | |
| 28ml | 33/r3 | White | Polystyrene | Standard R3 polypropylene closures | |
| 57ml | 38/r3 |
||||
| 114ml | 43/r3 | ||||
| 227ml | 60/r3 | ||||
| 284ml | 60/r3 | ||||
| 341ml | 70/r3 | ||||
![]() |
PET ROUNDPACKERS |
|||||
| Description | Size | Neck Size | Description | Size | Neck Size | |
| HingeGard | 75ml | 33mm | CT/Screw Cap | 75ml | 33mm | |
| 100ml | 38mm | 100ml | 38mm | |||
| 120ml | 120ml | |||||
| 150ml | 150ml | |||||
| 175ml | 175ml | |||||
| 200ml | 200ml | |||||
| 250ml | 45mm | 250ml | 45mm | |||
| 300ml | 400ml | |||||
| 400ml | 500ml | |||||
| 500ml | 625ml | 53mm | ||||
| 625ml | 53mm | |||||
![]() |
PLASCANS & CHILD RESISTANT PLASCANS |
||||
| Manufacturing Process | Packaging Suitability | ||||
| Injection Blow Moulding | Designed for the packaging of liquids for a number of applications from pharmaceutical and healthcare markets to automotive and chemical industries. | ||||
| Capacity | Size | Colour | Material | Closures | |
| 125ml | 22mm | White | High Density Polyethylene | The range can be fitted with tamper evident caps as well as other industry standard screw caps, nozzles or tamper evident closures. | |
| 250ml | 32mm | ||||
| 500ml | 32mm | ||||
| 1000ml | 32mm | ||||
![]() |
STANDARD CYLINDRICALS |
||||
| Manucfaturing Process | Packaging Suitability | ||||
| Injection Blow Moulding | Ideal packaging solution for personal care market | ||||
| Capacity | Neck Size | Colour | Material | Closures | |
| 100ml | 22/r4 | Natural & White | High Density Polythylene | A wide range of closures are compatible, with single or triple hole plugs. | |
| 125ml | |||||
| 150ml | |||||
| 200ml | |||||
| 250ml | |||||
STANDARD ROUNDS |
|||||
| Manucfaturing Process | Packaging Suitability | ||||
| Injection Blow Moulding | Ideal packaging for liquids or powders for a number of applications including pharmaceutical, personal care and automative products. | ||||
| Capacity | Neck Size | Colour | Material | Closures | |
| 150ml | 32mm | White | High Density Polyethylene | The range can be fitted with tamper evident caps as well as other industry standard screw caps, nozzles or tamper evident closures. | |
| 250ml | |||||
| 300ml | |||||
| 500ml | |||||
| 1000ml | |||||
WHITE PLASTIC STRAIGHT SIDED JARS & LIDS |
|||
Ref |
Description |
Neck Size |
Pack Size |
50SSJ/10 50SSJSC/10 |
50GRM WHITE PLASTIC JAR |
48/r3 |
10 |
100SSJ/10 100SSJSC/10 |
100GRM WHITE PLASTIC JAR |
66/r3 |
10 |
200SSJ/10 200SSJSC/10 |
200GRM WHITE PLASTIC JAR |
77/r3 |
10 |
300SSJ/10 200SSJSC/10 |
300GRM WHITE PLASTIC JAR |
77/r3 |
10 |
500JARW/10 500JARLID/10 |
500ML WHITE PLASTIC JAR |
83/r3 |
10 |
Please contact us for more details or to request samples on Tel: 0113 235 0662
You can email us direct emma.speight@spinks.co.uk